Project |
Type |
Cost |
R.O.I |
| Garage | Door | $ 1,849 | 114.00% |
| Front Door | Replacement-steel | $ 1,391 | 100.80% |
| Deck | Addition-wood | $ 13,002 | 93.00% |
| Front Door | Replacement-fiberglass | $ 3,196 | 92.20% |
| Window | Replacement-wood | $ 13,208 | 81.30% |
| Kitchen | Remodel-basic | $ 23,029 | 80.20% |
| Window | Replacement-vinyl | $ 12,184 | 79.90% |
| Siding | Replacement-vinyl | $ 15,141 | 79.10% |
| Basement | Remodel | $ 80,779 | 74.00% |
| Deck | Addition-composite | $ 18,494 | 71.60% |
| Bathroom | Remodel | $ 21,321 | 70.70% |
| Roofing | Replacement | $ 25,708 | 64.10% |
| Garage | Addition | $ 61,763 | 58.70% |
| Bathroom | Addition | $ 49,600 | 57.20% |
| Addition | Sun Room | $ 88,654 | 47.50% |
Source: Finehomebuilding.com (2016)

