Glen Ellyn Real Estate Market Report - Last 30 Days

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
3s200 Park Boulevard 4 2 2,828 $738,000 0 days
569 Fairview Avenue 5 7 6,284 $1,865,000 0 days
2N175 Bernice Avenue 3 3 1,681 $459,000 1 day
120 N Lambert Road 4 2 1,934 $515,000 1 day
737 Crescent Boulevard 3 2 1,680 $665,000 2 days
225 Scott Avenue 3 2 1,192 $599,500 6 days
22W472 Armitage Street 3 1 1,242 $339,500 8 days
580 Phillips Avenue 4 4 3,076 $1,250,000 7 days
376 Spring Avenue 3 2 1,200 $450,000 7 days
148 Geneva Road 5 2 3,100 $669,000 7 days
571 Lowden Avenue 3 2 1,800 $415,000 8 days
23W101 Kings Court 3 3 2,736 $625,000 9 days
434 Maple Street 4 3 2,184 $739,000 10 days
465 Cottage Avenue 4 2 2,228 $524,000 10 days
889 Marston Court 5 5 3,248 $699,900 11 days
70 S Main Street 4 3 1,784 $595,000 13 days
3S138 Park Boulevard 3 3 2,133 $549,900 13 days
2N500 Diane Avenue 4 2 1,547 $370,000 16 days
326 Elm Street 4 2 1,872 $489,900 15 days
22W746 Hackberry Drive 4 2 2,566 $459,000 19 days
509 Turner Avenue 2 2 1,616 $449,000 20 days
3s101 Sequoia Drive 4 3 2,876 $550,000 22 days
806 Hill Avenue 4 2 1,295 $495,000 36 days
300 Geneva Road 5 3 3,000 $1,067,000 39 days
526 Carlisle Court 5 3 3,478 $669,900 42 days
3s200 Park Boulevard 4 2 2,828 $738,000 49 days
22W275 Peterson Avenue 4 4 2,481 $549,900 62 days
409 Dawn Avenue 5 5 4,200 $1,049,900 50 days
22W724 Saint Charles Road 3 1 1,516 $375,000 63 days
228 Hill Avenue 3 2 1,800 $529,000 83 days
Average: 3.7 2.8 2,429 $708,330 73 days
Viewing 1 - 30 of 40
Viewing 1 - 30 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
462 Arlington Avenue 5 3 3,136 $1,350,000 3 days
754 Revere Road 4 4 3,431 $1,250,000 7 days
684 Euclid Avenue 2 2 1,415 $400,000 8 days
129 Kenilworth Avenue 4 3 2,300 $699,000 14 days
711 Duane Street 4 3 2,800 $1,349,000 15 days
6 Ellyn Court 3 3 2,020 $799,900 2 days
686 Buena Vista Drive 4 5 5,585 $1,715,000 20 days
826 Abbey Drive 4 4 3,000 $759,000 20 days
2N551 Pleasant Avenue 4 3 2,700 $425,000 21 days
680 Grand Avenue 3 4 2,835 $1,350,000 22 days
425 Fairview Avenue 4 2 2,325 $759,000 24 days
108 S Parkside Avenue 4 3 3,285 $625,000 28 days
714 Western Avenue 3 2 1,499 $350,000 28 days
168 Crest Road 4 3 2,800 $965,000 28 days
405 Taylor Avenue 5 3 2,842 $795,000 29 days
212 East Road 3 4 2,625 $725,000 29 days
2N500 Pearl Avenue 3 2 1,498 $355,000 30 days
23W311 Sidney Avenue 2 2 1,682 $350,000 31 days
288 Hillside Avenue 4 2 1,800 $500,000 35 days
257 S Park Boulevard 4 3 2,303 $450,000 35 days
3S177 Arboretum Road 3 3 2,698 $419,000 1 day
246 N Kenilworth Avenue 3 4 3,729 $1,149,000 42 days
327 Geneva Road 3 2 1,596 $439,900 49 days
22W633 Burr Oak Drive 3 2 1,857 $325,000 49 days
2N112 Virginia Avenue 4 2 2,000 $449,900 54 days
3S126 Park Boulevard 3 2 1,986 $389,000 59 days
21W276 Crescent Boulevard 4 3 2,950 $949,000 35 days
22W127 1St Street 5 4 3,736 $699,000 77 days
Average: 3.6 2.9 2,586 $742,525 12 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1N729 N Forest Avenue 3 2 2,532 $399,900 $399,000 5 days 9/18/24
22W604 Arbor Lane 3 2 1,247 $400,000 $400,000 6 days 9/17/24
335 Miller Court 5 5 4,250 $1,274,900 $1,300,000 4 days 9/17/24
507 Greenbriar Road 4 3 2,844 $660,000 $650,000 15 days 9/17/24
588 Glendale Avenue 3 2 1,053 $489,000 $493,000 9 days 9/16/24
233 Merton Avenue 4 3 2,092 $815,000 $795,000 4 days 9/16/24
587 Maiden Lane 4 3 N/A $650,000 $655,000 4 days 9/13/24
2S171 Kent Road 4 3 2,494 $475,000 $475,000 3 days 9/12/24
977 Chapel Court 4 4 2,560 $699,900 $725,000 6 days 9/12/24
2S245 Mayfield Lane 4 3 2,532 $359,000 $325,000 15 days 9/11/24
1N591 Main Street 3 3 2,870 $400,000 $427,500 3 days 9/10/24
3s221 Park Boulevard 3 3 1,860 $400,000 $456,000 4 days 9/9/24
23W284 Edgewood Court 4 2 2,264 $499,000 $500,000 4 days 9/6/24
932 Waverly Road 4 5 3,176 $1,200,000 $1,175,000 15 days 9/4/24
1N685 Evergreen Avenue 4 2 1,584 $409,000 $406,000 1 day 9/3/24
354 Prospect Avenue 3 2 1,605 $475,000 $425,000 32 days 9/3/24
772 N Main Street 4 5 3,724 $1,050,000 $977,500 59 days 9/3/24
856 Forest Avenue 3 2 2,000 $799,900 $876,000 79 days 9/3/24
22W251 Mccarron Road 4 4 2,977 $799,900 $770,000 26 days 8/30/24
168 Brandon Avenue 4 5 3,100 $1,199,000 $1,199,000 4 days 8/30/24
111 S Ellyn Avenue 4 2 1,952 $425,000 $420,000 15 days 8/28/24
255 Hill Avenue 3 1 1,400 $285,000 $265,000 11 days 8/26/24
640 Marston Avenue 4 3 2,089 $550,000 $550,000 4 days 8/26/24
935 Ellynwood Drive 4 3 2,378 $585,000 $675,000 3 days 8/23/24
330 Hillside Avenue 3 2 1,625 $500,000 $555,000 5 days 8/23/24
23W144 North Avenue 3 2 1,602 $369,900 $360,000 42 days 8/23/24
615 N Park Boulevard 4 4 4,000 $1,299,000 $1,425,000 3 days 8/22/24
2N111 Amy Avenue 3 2 1,500 $375,000 $389,000 3 days 8/20/24
2S661 Devonshire Lane 4 3 2,476 $475,000 $497,000 4 days 8/20/24
1S555 Cotuit Court 6 3 2,844 $599,900 $580,000 42 days 8/20/24
Average: 3.7 2.9 2,341 $627,203 $634,354 14 days
Viewing 1 - 30 of 31
Viewing 1 - 30 of 31



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.