West Chicago Real Estate Market Report - Last 30 Days

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
1N264 Ridgeland Avenue 3 3 2,400 $399,900 4 days
319 Barber Street 2 1 800 $249,999 6 days
125 Arbor Avenue 4 2 1,894 $199,900 6 days
29W650 Waynewood Drive 3 3 2,800 $600,000 6 days
0N701 Prince Crossing Road 4 4 3,246 $489,900 6 days
2577 Adelia Lane 3 4 2,301 $393,108 6 days
1N477 Macqueen Drive 3 2 1,530 $339,500 14 days
40 W Hawthorne Lane 4 4 2,523 $510,000 48 days
970 Lakeside Drive 4 4 2,783 $484,990 48 days
360 Fairview Avenue 4 4 2,911 $384,900 69 days
1N424 Indian Knoll Road 4 6 9,000 $2,950,000 111 days
1228 Bishop Street 4 4 4,550 $459,950 117 days
30W150 Smith Road 4 3 4,126 $875,000 196 days
1105 Bishop Street 4 2 1,350 $304,900 285 days
30W010 Smith Road 5 6 7,369 $1,575,000 386 days
Average: 3.7 3.5 3,305 $681,136 87 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
809 Campbell Drive 4 4 3,266 $510,000 5 days
1066 Amber Court 4 4 3,198 $525,000 6 days
28w427 Donald Avenue 2 1 680 $209,900 6 days
28W255 Indian Knoll Trail 4 3 2,221 $389,900 8 days
1120 Lillian Lane 2 3 1,714 $299,900 12 days
1033 Elizabeth Street 3 3 960 $319,000 16 days
2950 Blanchard Lane 4 4 3,212 $590,000 31 days
950 Rosewood Drive 4 4 2,798 $527,900 20 days
3N105 Crest Court 4 3 2,832 $465,000 20 days
3N460 Shagbark Drive 4 3 4,500 $699,900 21 days
3N104 Crest Court 5 3 2,400 $450,000 23 days
950 High Ridge Drive 3 2 1,768 $368,000 27 days
4N211 Kaelin Road 3 2 1,344 $330,000 26 days
30W251 Whitney Road 3 3 1,800 $359,000 27 days
789 Pioneer Court 4 5 3,471 $640,000 27 days
1121 Lillian Lane 2 4 1,373 $294,500 27 days
241 E Washington Street 5 4 3,428 $415,000 27 days
2349 Kidwell Drive 4 3 3,088 $585,000 29 days
0S531 Melolane Road 3 1 1,092 $235,000 30 days
835 Farm Drive 4 4 2,860 $525,000 33 days
3N325 Timberline Drive 3 3 2,241 $475,000 34 days
743 Parkside Avenue 3 2 1,564 $259,900 34 days
1324 Prairie Court 5 3 3,080 $489,000 34 days
201 Amber Court 3 3 2,708 $489,900 40 days
1470 Prairie Crossing Drive 4 4 2,477 $425,000 41 days
4N305 Wiant Road 3 3 2,296 $369,000 47 days
1027 Tara Lane 3 4 1,373 $295,000 47 days
554 Conde Street 3 2 1,378 $230,000 50 days
123 E Pomeroy Street 3 2 1,020 $199,000 54 days
2994 Andrus Drive 4 4 3,650 $575,000 54 days
Average: 3.5 3.1 2,382 $417,618 35 days
Viewing 1 - 30 of 32
Viewing 1 - 30 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
30W341 Wiant Road 4 2 1,852 $350,000 $355,000 4 days 6/6/23
247 N Neltnor Boulevard Unit #H1G 1 1 687 $100,000 $95,000 10 days 6/5/23
3N120 Cuyahoga Terrace 3 2 1,100 $299,999 $322,000 3 days 6/5/23
401 Cranesbill Drive 4 4 3,578 $599,900 $584,900 3 days 6/2/23
0N590 S Old Kirk Road 5 5 3,984 $695,000 $660,000 111 days 6/2/23
324 Fairview Avenue 3 2 1,872 $329,900 $320,000 9 days 6/1/23
910 Dunham Drive 3 3 3,293 $499,900 $500,910 4 days 5/31/23
566 Meadowview Drive 4 4 2,646 $519,900 $525,000 14 days 5/31/23
863 Jeri Lane 4 3 2,041 $375,000 $375,000 5 days 5/30/23
0N121 Sarana Avenue 3 2 2,058 $359,900 $365,000 3 days 5/30/23
220 Allen Avenue 4 2 2,584 $375,000 $362,500 7 days 5/30/23
3N228 Valewood Road 3 2 1,628 $350,000 $362,000 160 days 5/26/23
624 Hillview Court 2 3 1,343 $238,000 $245,000 1 day 5/26/23
29W625 Hawthorne Lane 3 3 2,706 $394,900 $400,000 76 days 5/26/23
4N251 Avard Road 3 3 1,990 $348,900 $337,000 25 days 5/25/23
0N342 Sunset Avenue 4 3 1,704 $369,500 $365,000 29 days 5/24/23
1640 Apple Tree Lane 2 3 1,659 $225,000 $247,500 3 days 5/23/23
821 E Grandlake Street 3 1 1,098 $109,900 $155,900 3 days 5/23/23
1045 Aster Lane 4 4 3,350 $665,000 $650,000 11 days 5/23/23
28W675 Hawthorne Lane 3 2 1,902 $330,000 $325,000 28 days 5/23/23
308 E Brown Street 4 2 1,379 $285,000 $305,000 30 days 5/22/23
398 S Coolidge Avenue 3 3 2,624 $300,000 $280,000 6 days 5/19/23
329 High Street 3 2 1,032 $210,000 $210,000 2 days 5/18/23
516 Meadowview Drive 3 4 2,291 $435,000 $465,000 6 days 5/15/23
28W460 Mack Road 3 3 1,704 $425,000 $415,000 10 days 5/15/23
29W231 Brown Avenue 3 3 1,667 $345,000 $350,000 5 days 5/15/23
203 High Street 4 4 2,307 $350,000 $350,000 6 days 5/15/23
121 N Oak Street 2 2 711 $219,900 $235,000 1 day 5/12/23
28W664 Washington Avenue 1 N/A 2,800 $299,000 $289,000 30 days 5/11/23
1371 Sweetbay Lane 4 3 3,007 $535,000 $574,000 7 days 5/8/23
Average: 3.1 2.7 2,022 $354,671 $358,178 19 days
Viewing 1 - 30 of 32
Viewing 1 - 30 of 32



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.