Karen Lippoldt @ Homes In DuPage County.com
 
DuPage County Elementary School
Overall ISAT Results
 
School
District
District
Location
District
Number
Overall ISAT District Score Distict Enrollment
2006
2007
Bensenville Bensenville SD2 80.2 84.2 1,462
Addison Addison SD4 77.7 80.0 2,627
Wood Dale Wood Dale SD7 84.5 87.1 1,084
Itasca Itasca SD10 89.9 92.6 537
Medinah Roselle SD11 88.0 89.3 529
Roselle Roselle SD12 88.5 88.6 481
Bloomingdale Bloomingdale SD13 87.3 88.8 965
Marquardt Glendale Heights SD15 77.4 79.7 1,475
Queen Bee Glendale Heights SD16 80.1 82.2 1,404
Keeneyville Hanover Park SD20 75.3 77.9 1,115
Benjamin West Chicago SD25 94.2 93.3 621
West Chicago West Chicago SD33 79.7 79.6 2,483
Winfield Winfield SD34 93.1 93.7 223
Glen Ellyn Glen Ellyn SD41 91.3 92.1 2,315
Lombard Lombard SD44 87.6 88.7 2,128
DuPage County Villa Park SD45 83.8 83.7 2,362
Salt Creek Villa Park SD48 82.5 83.7 346
Butler Oak Brook SD53 96.6 97.6 371
Downers Grove Downers Grove SD58 90.9 91.4 3,312
Maercker Clarendon Hills SD60 89.0 88.9 990
Darien Darien SD61 91.5 89.6 1,128
Gower Willowbrook SD62 92.2 92.5 701
Cass Darien SD63 92.3 93.3 598
Center Cass Downers Grove SD66 91.5 91.8 883
Woodridge Woodridge SD68 86.6 85.7 1,849
Glen Ellyn Glen Ellyn CS89 93.0 92.7 1,518
Bloomindale Bloomindale CS93 86.7 87.6 2,994
Burr Ridge Burr Ridge SD180 69.1 66.8 539
Hinsdale Westmont SD181 95.9 96.6 2,755
Wheaton Wheaton SD200 91.5 92.6 7,306
Westmont Westmont SD201 84.2 85.8 811
Lisle Lisle SD202 86.5 89.7 863
Naperville Naperville SD203 94.0 94.3 10,118
Indian Prairie Aurora SD204 91.1 92.0 15,647
Elmhurst Elmhurst SD205 90.8 91.4 4,035
* Table based on information available from ISBE (Illinois State Board of Education).
CY 2006-2007 School Year
 
MLS Logo
 
FSBO Owners and Realtors
 
© Copyright 2006-2008 Homes In DuPage County. All Rights Reserved.
Last Updated: May 04, 2008